鍔犵洘绱�(j铆)鍒� | 鐪佹渻(hu矛)鍩庡競 | 鍦扮礆(j铆)鍩庡競 | 绺g礆(j铆)鍩庡競 | |
---|---|---|---|---|
搴楅嫪闈㈢⿳ | 60銕� | 60銕� | 60銕� | |
閱墰鑲夊姞鐩熷熀绀�(ch菙)璨�(f猫i)鐢� | 瑁濅慨璨�(f猫i) | 4.2钀厓(700鍏�/銕�*60銕�) | 3.6钀厓(600鍏�/銕�*60銕�) | 3钀厓(500鍏�/銕�*60銕�) |
缍�(j墨ng)鐕熻ō(sh猫)鍌欒不(f猫i) | 6钀厓 | 5钀厓 | 4钀厓 | |
棣栨壒閫�(j矛n)璨ㄨ不(f猫i)/鍘熸枡璨�(f猫i) | 5钀厓 | 4.5钀厓 | 4钀厓 | |
寤e憡瀹e偝鍙婇枊妤�(y猫)璨�(f猫i) | 1钀厓 | 9000鍏� | 8000鍏� | |
灏忚▓(j矛) | 16.2钀厓 | 14钀厓 | 11.8钀厓 | |
閱墰鑲夊姞鐩熸垚鏈不(f猫i)鐢� | 闁€搴楃閲� | 1.26钀厓/鏈�(7鍏�/澶�/銕�) | 1.08钀厓/鏈�(6鍏�/澶�/銕�) | 9000鍏�/鏈�(5鍏�/澶�/銕�) |
浜哄摗宸ヨ硣 | 1.6钀厓/鏈�(4000鍏�/鏈�/浜�*4浜�) | 1.4钀厓/鏈�(3500鍏�/鏈�/浜�*4浜�) | 1.2钀厓/鏈�(3000鍏�/鏈�/浜�*4浜�) | |
姘撮浕闆滆不(f猫i) | 9000鍏� | 8000鍏� | 7000鍏� | |
娴佸嫊(d貌ng)/鍎�(ch菙)鍌欒硣閲� | 8.58钀厓 | 7.44钀厓 | 6.3钀厓 | |
灏忚▓(j矛) | 3.76钀厓 | 3.28钀厓 | 2.8钀厓 | |
閱墰鑲夊姞鐩熺附璨�(f猫i)鐢� | 鍔犵洘鍚堣▓(j矛) | 19.96钀厓 | 17.28钀厓 | 14.6钀厓 |
鍌欐敞锛� 1銆佹祦鍕�(d貌ng)璩囬噾鐨勭畻娉曠偤锛堜汉鍝″伐璩�/鏈�+鎴跨/鏈堬級*3鍊�(g猫)鏈�锛屽洓鑸嶄簲鍏ュ彇鏁存暩(sh霉)锛屽苟涓斾笉瑷�(j矛)鍏ユ垚鏈敮鍑�銆� 2銆佷互涓婂姞鐩熻不(f猫i)鐢ㄧ偤闋�(y霉)浼帮紝鍙兘鏈�(hu矛)鑸囧(sh铆)闅涙儏娉佹湁鎵€宸垾锛屽儏渚涘弮鑰�銆� |