鍔犵洘绱氬垾 | 鐪佹渻(hu矛)鍩庡競 | 鍦扮礆鍩庡競 | 绺g礆鍩庡競 | |
---|---|---|---|---|
搴楅嫪闈㈢⿳ | 45銕� | 45銕� | 45銕� | |
鐧鹃偊鎵嬫(j墨)蹇慨閫i帠鍔犵洘鍩虹(ch菙)璨�(f猫i)鐢� | 瑁濅慨璨�(f猫i) | 1.71钀厓(380鍏�/銕�*45銕�) | 1.575钀厓(350鍏�/銕�*45銕�) | 1.44钀厓(320鍏�/銕�*45銕�) |
缍�(j墨ng)鐕熻ō(sh猫)鍌欒不(f猫i) | 6钀厓 | 5.8钀厓 | 5.2钀厓 | |
棣栨壒閫�(j矛n)璨ㄨ不(f猫i)/鍘熸枡璨�(f猫i) | 3.5钀厓 | 3钀厓 | 2.5钀厓 | |
寤e憡瀹e偝鍙婇枊妤�(y猫)璨�(f猫i) | 7000鍏� | 6000鍏� | 5000鍏� | |
灏忚▓(j矛) | 11.91钀厓 | 10.975钀厓 | 9.64钀厓 | |
鐧鹃偊鎵嬫(j墨)蹇慨閫i帠鍔犵洘鎴愭湰璨�(f猫i)鐢� | 搴楅潰绉熼噾 | 5400鍏�/鏈�(4鍏�/澶�/銕�) | 5100鍏�/鏈�(3.8鍏�/澶�/銕�) | 4600鍏�/鏈�(3.4鍏�/澶�/銕�) |
浜哄摗宸ヨ硣 | 8000鍏�/鏈�(4000鍏�/鏈�/浜�*2浜�) | 7400鍏�/鏈�(3700鍏�/鏈�/浜�*2浜�) | 6800鍏�/鏈�(3400鍏�/鏈�/浜�*2浜�) | |
姘撮浕闆滆不(f猫i) | 1300鍏� | 1200鍏� | 1000鍏� | |
娴佸嫊(d貌ng)/鍎插倷璩囬噾 | 4.02钀厓 | 3.76钀厓 | 3.42钀厓 | |
灏忚▓(j矛) | 1.47钀厓 | 1.37钀厓 | 1.24钀厓 | |
鐧鹃偊鎵嬫(j墨)蹇慨閫i帠鍔犵洘绺借不(f猫i)鐢� | 鍔犵洘鍚堣▓(j矛) | 13.38钀厓 | 12.35钀厓 | 10.88钀厓 |
鍌欐敞锛� 1銆佹祦鍕�(d貌ng)璩囬噾鐨勭畻娉曠偤锛堜汉鍝″伐璩�/鏈�+鎴跨/鏈堬級*3鍊�(g猫)鏈堬紝鍥涜垗浜斿叆鍙栨暣鏁�(sh霉)锛屽苟涓斾笉瑷�(j矛)鍏ユ垚鏈敮鍑�銆� 2銆佷互涓婂姞鐩熻不(f猫i)鐢ㄧ偤闋�(y霉)浼�锛屽彲鑳芥渻(hu矛)鑸囧(sh铆)闅涙儏娉佹湁鎵€宸垾锛屽儏渚涘弮鑰�銆� |